Alloy 5556 | AlMg5Mn1Ti
ER5556
Price Not Announced
KEY FEATURES
- Contains increased amounts of magnesium and manganese
- Provides higher tensile strengths of weld metal for the 5XXX series alloys such as 5083 and 5456
SHIELDING GAS
- 100% Argon
- Argon/Helium Mixtures
- Flow Rate: 30-50 CFH (14.2 – 23.6 L/min)
Consumable Details
ABS: WC 1/16" (1.6 MM) | ||
Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Be | Zr | |
Chemical Composition (%) | Remainder | ≤0.25 | ≤0.40 | ≤0.10 | 0.05-1.0 | 4.7-5.5 | 0.05-0.20 | ≤0.25 | - | 0.05-0.20 | ≤0.0003 | - |
Typical Results | Remainder | 0.05 | 0.12 | 0.005 | 0.65 | 5.0 | 0.008 | 0.003 | - | 0.08 | ≤0.0003 | - |
AWS/ASTM A5.10/A5.10M: 2012 |
EN ISO 18273:2004 |
MIG
Alloys | Diameter (mm) | Diameter (in) | Package (Kgs) | Package (Lbs) | Product Number |
5556 | 0.8 | 0.030 | 0.45 Kg (9 Kg Master) | 1 lb Spool (20 lb Master) | WB3315 |
5556 | 0.8 | 0.030 | 7.26 Kg Spool | 16 Lb Spool | WB3316 |
5556 | 0.8 | 0.030 | 7 Kg Cage | 16 Lb Cage | WB3317 |
5556 | 0.8 | 0.030 | 9 Kg | 20 Lb Spool | WB3318 |
5556 | 0.9 | 0.035 | 0.45 Kg (9 Kg Master) | 1 lb Spool (20 lb Master) | WB3319 |
5556 | 0.9 | 0.035 | 7.26 Kg Spool | 16 Lb Spool | WB3320 |
5556 | 0.9 | 0.035 | 7 Kg Cage | 16 Lb Cage | WB3321 |
5556 | 0.9 | 0.035 | 9 Kg | 20 Lb Spool | WB3322 |
5556 | 0.9 | 0.035 | 136 Gem-Pak | 300 Lb Gem-Pak | WB3323 |
5556 | 1.0 | 0.040 | 0.45 Kg (9 Kg Master) | 1 lb Spool (20 lb Master) | WB3324 |
5556 | 1.0 | 0.040 | 7.26 Kg Spool | 16 Lb Spool | WB3325 |
5556 | 1.0 | 0.040 | 7 Kg Cage | 16 Lb Cage | WB3326 |
5556 | 1.0 | 0.040 | 9 Kg | 20 Lb Spool | WB3327 |
5556 | 1.0 | 0.040 | 136 Gem-Pak | 300 Lb Gem-Pak | WB3328 |
5556 | 1.2 | 3/64 | 0.45 Kg (9 Kg Master) | 1 lb Spool (20 lb Master) | WB3329 |
5556 | 1.2 | 3/64 | 7.26 Kg Spool | 16 Lb Spool | WB3330 |
5556 | 1.2 | 3/64 | 7 Kg Cage | 16 Lb Cage | WB3331 |
5556 | 1.2 | 3/64 | 9 Kg | 20 Lb Spool | WB3332 |
5556 | 1.2 | 3/64 | 136 Gem-Pak | 300 Lb Gem-Pak | WB3333 |
5556 | 1.6 | 1/16 | 7.26 Kg Spool | 16 Lb Spool | WB3334 |
5556 | 1.6 | 1/16 | 7 Kg Cage | 16 Lb Cage | WB3335 |
5556 | 1.6 | 1/16 | 9 Kg | 20 Lb Spool | WB3336 |
5556 | 1.6 | 1/16 | 136 Gem-Pak | 300 Lb Gem-Pak | WB3337 |
TIG
Alloys | Diameter (mm) | Diameter (in) | Package (Kgs) | Package (Lbs) | Product Number |
5556 | 1.6 | 1/16 | 4.54 Kg Carton | 10 Lb Carton | WB3338 |
5556 | 1.6 | 1/16 | 10 Kg Carton | 22 Lb Carton | WB3339 |
5556 | 2.0 | 5/64 | 4.54 Kg Carton | 10 Lb Carton | WB3340 |
5556 | 2.0 | 5/64 | 10 Kg Carton | 22 Lb Carton | WB3341 |
5556 | 2.4 | 3/32 | 4.54 Kg Carton | 10 Lb Carton | WB3342 |
5556 | 2.4 | 3/32 | 10 Kg Carton | 22 Lb Carton | WB3343 |
5556 | 3.2 | 1/8 | 4.54 Kg Carton | 10 Lb Carton | WB3344 |
5556 | 3.2 | 1/8 | 10 Kg Carton | 22 Lb Carton | WB3345 |
5556 | 4.0 | 5/32 | 4.54 Kg Carton | 10 Lb Carton | WB3346 |
5556 | 4.0 | 5/32 | 10 Kg Carton | 22 Lb Carton | WB3347 |
5556 | 4.8 | 3/16 | 4.54 Kg Carton | 10 Lb Carton | WB3348 |
5556 | 4.8 | 3/16 | 10 Kg Carton | 22 Lb Carton | WB3349 |